Portfolio
| Cathedral Rock Portfolio | Levels of Care | Licensed Units/Beds | |
| Texas Communities | |||
|
|
Dove Hill Care Center and Villas | SNF, ALF | 106 |
|
|
South Congress Care and Rehab | SNF | 170 |
|
|
Villa of Mt. Pleasant | ALF | 85 |
|
|
Senior Residences of Plano | ALF | 25 |
|
|
Senior Residences of Bowie | IL | 20 |
| New Mexico Communities | |||
|
|
Bloomfield Nursing and Rehabilitation Center | SNF | 95 |
|
|
Casa Real Care Center | SNF, ALZ | 118 |
|
|
Clayton Nursing and Rehabilitation Center | SNF | 45 |
|
|
Country Cottage Care and Rehabilitation Center |
SNF | 55 |
|
|
Espanola Valley Nursing and Rehabilitation Center |
SNF | 120 |
|
|
Raton Nursing and Rehabilitation Center | SNF, ALZ | 80 |
|
|
Red Rocks Care Center | SNF | 102 |
|
|
Santa Fe Care Center | SNF | 120 |
|
|
Silver City Care Center | SNF, ALZ | 100 |
|
|
Sunshine Haven at Lordsburg | SNF | 67 |
| Total Portfolio | 1,308 | ||
|
SNF – Skilled Nursing Facility ALF – Assisted Living Facility ALZ – Alzheimer’s Unit IL – Independant Living |
|||
Mission, Vision, Creed
The Cathedral Rock Story
Our History
Our Portfolio
